Most cable assembly manufacturers handle wire and connectors. We handle the complete product. When your project requires cable assembly integrated with PCBA, panel mount, or finished device assembly, every process runs in-house, under the same certification, with a single point of accountability.
Our quality system simultaneously holds ISO 9001:2015, ISO 13485:2016, IATF 16949:2016, and ISO 14001:2015 — a combination required by fewer than 5% of EMS manufacturers globally, and one that signals we build for environments where failures are not acceptable.
- <5% of EMS hold all 4 standards
- 7 High-speed surface-mount technology (SMT) production Lines
- 2 THT (Through-Hole) Lines
- 2 Manual Soldering Lines
- 2 Testing Lines
- 2 Final Box-Build Assembly Lines
- 1.25M+ components placed / hour
What We Build
End-to-end cable assembly under a single quality system — from spec review to verified shipment.
Technical Specifications
| Spec | Data |
|---|---|
| Minimum wire gauge | 32 AWG (0.03mm²) |
| Connector brands (OEM) | Molex · TE Connectivity (Tyco) · JST · Hirose (HRS) · Amphenol |
| Certificate of Conformance | Original CoC from each connector manufacturer, full lot traceability |
| Cost-optimized alternatives | Verified domestic brands with comparative test data on request |
| Industry standard | IPC/WHMA-A-620 Class II (commercial/industrial) & Class III (medical/automotive) |
| Volume range | 10 pcs prototype → high-volume production |
Testing — Every Assembly
| Test | Method | Parameters |
|---|---|---|
| Continuity Test | 100% automated machine | Full pin-to-pin matrix · zero tolerance for open / short / miswire |
| Hi-Pot (Hipot) Test | Per product specification | DC 300V~1500V · AC 100V~1000V |
| Insulation Resistance | Per IEC / UL standards | 10MΩ~100MΩ threshold |
| Pull Force Test | Digital force gauge, destructive | Per UL486A and terminal datasheet, recorded in Newtons per terminal |
| Capability | Typical Cable Vendor | Advantage |
|---|---|---|
| Scope | Cable assembly only | Cable + SMT PCBA + THT + Box Build, one facility |
| SMT Capacity | None or outsourced | 1.25M+ components/hour · 6 SMT lines in-house |
| Certifications | ISO 9001 only | ISO 9001 + ISO 13485 + IATF 16949 + ISO 14001 |
| IPC Standard | Often unverified | IPC/WHMA-A-620 Class II & III, documented |
| Hi-Pot Testing | Spot check | 100% per assembly, DC up to 1500V |
| Continuity Testing | Sample-based | 100% automated full-matrix test |
| Connector Traceability | Distributor stock, no CoC | Original manufacturer CoC, lot traceable |
| Record Retention | 1-2 years | Up to 15 years (IATF 16949 automotive projects) |
| Prototype MOQ | Often 100-500 pcs minimum | From 10 pcs · 3-5 business day turnaround |
STHL PCBA Manufacturing Standards
ISO 9001:2015 / GB/T 19001-2016
ISO 14001:2015 / GB/T 24001-2016
IATF 16949:2016
ISO 13485:2016 / GB/T 42061-2022